Some of the most successful Canadian businesses entrusted Webernetic to architect, manage and implement their IT projects of varioius types. Following is a partial list of recently completed projects.
| CLIENT | SOLUTION CATAGORIES | |
| Financial & Insurance | ||
| Chartis | Record Management | |
| UBS | Record Management | |
| Government & Ministry | ||
| Rama First Nation | Data Migration | |
| Township of Tiny | Record Management | |
| Health Care | ||
| Community Care Access Centers (multiple) | Client Record Management CRM-DMS Integration Data migration |
|
| Hotels & Hospitality | ||
| Fairmont Hotels | DocuShare customization | |
| Manufacturing | ||
| Assoicated Tube Industries | Record Management | |
| ESSAR | DocuShare customization | |
| Wainbee | Accounts Payable Automation ERP-DMS Integration |
|
| Welded Tube | Record Management | |
| Sales & Distribution | ||
| Synergex | DocuShare customization | |
| Timex | Record Management Reporting solutions ERP-DMS Integration |
|
| Toyota Canada | System Development | |
| Xerox Canada | Quotation Management | |
| Yamaha Music | Accounts Payable Automation | |
| Education | ||
| High Schools & Colleges, Edmonton, AB (multiple) | OMR automation | |
| High Schools & Colleges, Vancouver, BC (multiple) | OMR automation | |
| Kawartha Pine Ridge District School Board | DocuShare customization | |
| Niagara District Catholic School Board | Record Management Workflow Automation |
|
| University of British Columbia | Reporting solutions | |
| University of Toronto | Applicatioin Record Management CRM-DMS Integration Reporting solutions |
|
| Wilfred Lauier University | Reporting solutions | |
Case Studies:



